Statistics on this site.
Most popular steamlocomotives
| Thumbnail | Name / number | Year build | Manufacturer | Organization | # |
|---|---|---|---|---|---|
![]() | 795 465 | 0000 | Deutsches Technikmuseum Berlin | 112043 | |
![]() | D1023 - Western Fusilier | 1963 | Swindon Works / Stratford Works | National Railway Museum York | 3054 |
![]() | V65 001 | 1956 | MaK | Osnabruecker Dampflokfreunde | 2747 |
![]() | 47579 - James Nightall G.C. | 0000 | Mid Hants Railway | 2585 | |
![]() | 661 | 1955 | English Electric | Veluwsche Stoomtrein Maatschappij | 2560 |
![]() | 47077 - North Star | 1954 | Crewe GJR | North Yorkshire Moors Railway | 2552 |
![]() | T679 1600 | 1979 | České dráhy | 2543 | |
![]() | 4620 | 0000 | Stoomcentrum vzw Maldegem | 2525 | |
| 636 | 1956 | Veluwsche Stoomtrein Maatschappij | 2499 | ||
![]() | D3462 | 1957 | Mid Hants Railway | 2491 |
Most popular organizations
| Thumbnail | organization | (english) | City | Country | # |
|---|---|---|---|---|---|
![]() | Deutsche Bundesbahn | German Federal Railway | Germany | 2408 | |
![]() | Great Smoky Mountains Railroad | Bryson City | the United States of America | 2245 | |
![]() | Nederlands Spoorwegmuseum | Dutch Railwaymuseum | Utrecht | The Netherlands | 2179 |
![]() | Mid Hants Railway | Hampshire | United Kingdom | 2170 | |
![]() | West Somerset Railway | Minehead | United Kingdom | 2155 | |
![]() | Veluwsche Stoomtrein Maatschappij | Veluwsche Steam Train Company | Beekbergen | The Netherlands | 2051 |
![]() | Osnabruecker Dampflokfreunde | Steamtrainfriends Osnabruck | Osnabrück Pye | Germany | 1994 |
![]() | Danmarks Jernbanemuseum | Danish Railway Museum | Odense C | Denmark | 1975 |
![]() | Magyar Vasúttörténeti Park | Hungarian Railway History Park | Budapest | Hungary | 1886 |
![]() | Suomen Rautatiemuseo | Finnish Railway Museum | Hyvinkää | Finland | 1882 |
Most popular manufacturers
| Thumbnail | Name | City | Country | # |
|---|---|---|---|---|
![]() | ALCO | the United States of America | 971 | |
![]() | MaK | Kiel | Germany | 814 |
![]() | Barclay | Kilmarnock | United Kingdom | 655 |
| EMD | the United States of America | 594 | ||
| Werkspoor | The Netherlands | 514 | ||
![]() | Alsthom | France | 509 | |
| NOHAB | Trollhättan | Sweden | 478 | |
| Clyde Engineering | Granville | 467 | ||
| Swindon Works / Stratford Works | Swindon | United Kingdom | 454 | |
![]() | English Electric | 0 | United Kingdom | 292 |
Generic statistics
This section contains a number of generic statistics.
Number of pictures from engines : 841
Number of pictures from organizations : 45
Number of pictures from manufacturers : 12
Number of videos from engines : 23
Number of videos from organizations : 8
Number of videos from manufacturers : 2






.jpg)














.jpg)


Connect With Us