Story
Technical details
| Series | BR 52 |
| Set-up | C'C' (C-C) |
| Length | 20730 mm |
| Diameter driving wheels | 1092 mm |
| Weight full | 110 ton |
| Gear | Diesel-hydraulic |
| Maximum speed | 140 km/h |
| Technical details | Equiped with 2 dieselmotors, two Voith L630rv transmissions. |
| Remarks | As the hydraulic transmissions were only capable of handling a limited amount of power, these engines were equiped with two engines and two transmissions. |
| Updated on | 5-7-2022 |
| Description | MD655 |
| Engine set-up | V 12 |
| Bore | 184 mm |
| Stroke | 210 mm |
| Fueltype | diesel |
| Power | 1380 pk |
| Remarks | Turbo engine |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1963 | Build for | British Railways | BR 52 | Western Fusilier/ D 1023 |
| 1977 | Take over by | National Railway Museum York | BR 52 | Western Fusilier/ D 1023 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.



Connect With Us