Story
Technical details
| Series | DB V65 |
| Set-up | D (D) |
| Length | 10740 mm |
| Diameter driving wheels | 1250 mm |
| Weight full | 54 ton |
| Gear | Diesel-hydraulic |
| Maximum speed | 80 km/h |
| Updated on | 19-11-2023 |
| Engine manufacturer | MaK |
| Description | MS 301 C |
| Engine set-up | L 6 |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1956 | Build for | Deutsche Bundesbahn | DB V65 | / V65 001 |
| 1968 | Renumbered by | Deutsche Bundesbahn | DB 265 | / 265 001-8 |
| 1979 | Sold to | Meppen-Haselünner Eisenbahn | DB 265 | / D 02 |
| 1995 | Sold to | Osnabruecker Dampflokfreunde | DB V65 | / V65 001 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.





Connect With Us