Table(s)
| Thumbnail | Name / number | Year build | Manufacturer |
|---|---|---|---|
![]() | 393304 | 1956 | Ruston and Hornsby |
![]() | Marblaegis | 1946 | Ruston and Hornsby |
![]() | 28 - Bardon | 1956 | Barclay |
![]() | 13101 | 1955 | Derby Works |
![]() | 8220 | 1956 | Derby Works |
![]() | D4137 | 1962 | Horwich Works |
![]() | 10119 - Margaret Ethel - Thomas Alfred Naylor | 1961 | |
![]() | 7005 | 1962 | Ruston and Hornsby |
![]() | 13180 | 1955 | Derby Works |
![]() | 8694 | 1959 | Horwich Works |
![]() | D8098 | 1961 | Robert Stephenson & Hawthorns |
![]() | D5185 - Castell Dinas BrĂ¢n | 1963 | |
![]() | D5830 | 1962 | |
![]() | D6535 - Hertfordshire Rail Tours | 1960 | |
![]() | D123 - Leicestershire and Derbyshire Yeomanry | 1961 | Crewe GJR |
![]() | 46010 | 1962 | Derby Works |
![]() | 1705 - Sparrowhawk | 1965 | |
![]() | 47292 | 1966 | Crewe GJR |



.jpg)


_Alfred_Thomas_Margaret_Ethel_Naylor_(Class_10)_(6779193995).jpg)







.jpg)



Connect With Us