Statistics on this site.
Most popular steamlocomotives
Thumbnail | Name / number | Year build | Manufacturer | Organization | # |
---|---|---|---|---|---|
![]() | D1023 - Western Fusilier | 1963 | Swindon Works / Stratford Works | National Railway Museum York | 1571 |
![]() | 34 | 1954 | Richmond Vale Railway Museum | 1512 | |
![]() | 49 - Badger | 1971 | Hudswell Clarke | St. Nicholas Abbey Heritage Railway | 1510 |
![]() | 36863 | 1929 | Statfold Barn Railway | 1509 | |
27 | 1934 | Nederlands Spoorwegmuseum | 1508 | ||
![]() | B72 | 1953 | Clyde Engineering | Steamrail Victoria | 1508 |
![]() | D6 | 1962 | Frankfurter Feldbahnmuseum e.V. | 1508 | |
![]() | V65 011 | 1956 | MaK | DB Museum | 1507 |
![]() | M61 019 | 0000 | Magyar Vasúttörténeti Park | 1505 | |
2530 | 1957 | Alsthom | Veluwsche Stoomtrein Maatschappij | 1504 |
Most popular organizations
Thumbnail | organization | (english) | City | Country | # |
---|---|---|---|---|---|
![]() | Deutsche Bundesbahn | German Federal Railway | Germany | 1307 | |
![]() | Mid Hants Railway | Hampshire | United Kingdom | 1228 | |
![]() | Osnabruecker Dampflokfreunde | Steamtrainfriends Osnabruck | Osnabrück Pye | Germany | 1211 |
![]() | Veluwsche Stoomtrein Maatschappij | Veluwsche Steam Train Company | Beekbergen | The Netherlands | 1194 |
![]() | Nederlands Spoorwegmuseum | Dutch Railwaymuseum | Utrecht | The Netherlands | 1151 |
![]() | Great Smoky Mountains Railroad | Bryson City | the United States of America | 1138 | |
![]() | Danmarks Jernbanemuseum | Danish Railway Museum | Odense C | Denmark | 1120 |
![]() | Western Pacific Railroad | the United States of America | 1114 | ||
![]() | West Somerset Railway | Minehead | United Kingdom | 1084 | |
![]() | DB Museum | Germany | 1072 |
Most popular manufacturers
Thumbnail | Name | City | Country | # |
---|---|---|---|---|
![]() | ALCO | the United States of America | 971 | |
![]() | MaK | Kiel | Germany | 814 |
![]() | Barclay | Kilmarnock | United Kingdom | 655 |
EMD | the United States of America | 594 | ||
Werkspoor | The Netherlands | 514 | ||
![]() | Alsthom | France | 509 | |
NOHAB | Trollhättan | Sweden | 478 | |
Clyde Engineering | Granville | 467 | ||
Swindon Works / Stratford Works | Swindon | United Kingdom | 454 | |
![]() | English Electric | 0 | United Kingdom | 292 |
Generic statistics
This section contains a number of generic statistics.
Number of pictures from engines : 433
Number of pictures from organizations : 44
Number of pictures from manufacturers : 12
Number of videos from engines : 22
Number of videos from organizations : 5
Number of videos from manufacturers : 2
Connect With Us