Statistics on this site.
Most popular steamlocomotives
Thumbnail | Name / number | Year build | Manufacturer | Organization | # |
---|---|---|---|---|---|
![]() | D1023 - Western Fusilier | 1963 | Swindon Works / Stratford Works | National Railway Museum York | 1956 |
![]() | D6 | 1962 | Frankfurter Feldbahnmuseum e.V. | 1796 | |
![]() | D1661 - North Star | 0000 | West Somerset Railway | 1795 | |
![]() | V65 011 | 1956 | MaK | DB Museum | 1791 |
![]() | 49 - Badger | 1971 | Hudswell Clarke | St. Nicholas Abbey Heritage Railway | 1789 |
![]() | 8040 | 0000 | Stoomcentrum vzw Maldegem | 1782 | |
![]() | B72 | 1953 | Clyde Engineering | Steamrail Victoria | 1781 |
2530 | 1957 | Alsthom | Veluwsche Stoomtrein Maatschappij | 1779 | |
![]() | 34 | 1954 | Richmond Vale Railway Museum | 1774 | |
![]() | 202 003 | 1973 | Henschel | Deutsches Technikmuseum Berlin | 1767 |
Most popular organizations
Thumbnail | organization | (english) | City | Country | # |
---|---|---|---|---|---|
![]() | Deutsche Bundesbahn | German Federal Railway | Germany | 1560 | |
![]() | Mid Hants Railway | Hampshire | United Kingdom | 1485 | |
![]() | Osnabruecker Dampflokfreunde | Steamtrainfriends Osnabruck | Osnabrück Pye | Germany | 1466 |
![]() | Nederlands Spoorwegmuseum | Dutch Railwaymuseum | Utrecht | The Netherlands | 1455 |
![]() | Veluwsche Stoomtrein Maatschappij | Veluwsche Steam Train Company | Beekbergen | The Netherlands | 1449 |
![]() | Great Smoky Mountains Railroad | Bryson City | the United States of America | 1393 | |
![]() | Danmarks Jernbanemuseum | Danish Railway Museum | Odense C | Denmark | 1383 |
![]() | West Somerset Railway | Minehead | United Kingdom | 1347 | |
![]() | Western Pacific Railroad | the United States of America | 1332 | ||
![]() | DB Museum | Germany | 1277 |
Most popular manufacturers
Thumbnail | Name | City | Country | # |
---|---|---|---|---|
![]() | ALCO | the United States of America | 971 | |
![]() | MaK | Kiel | Germany | 814 |
![]() | Barclay | Kilmarnock | United Kingdom | 655 |
EMD | the United States of America | 594 | ||
Werkspoor | The Netherlands | 514 | ||
![]() | Alsthom | France | 509 | |
NOHAB | Trollhättan | Sweden | 478 | |
Clyde Engineering | Granville | 467 | ||
Swindon Works / Stratford Works | Swindon | United Kingdom | 454 | |
![]() | English Electric | 0 | United Kingdom | 292 |
Generic statistics
This section contains a number of generic statistics.
Number of pictures from engines : 533
Number of pictures from organizations : 45
Number of pictures from manufacturers : 12
Number of videos from engines : 22
Number of videos from organizations : 5
Number of videos from manufacturers : 2
Connect With Us