Story
Technical details
Series | V65 |
Set-up | D (D) |
Length | 10740 mm |
Diameter driving wheels | 1250 mm |
Weight full | 54 ton |
Gear | Diesel-hydraulic |
Maximum speed | 80 km/h |
Updated on | 5-7-2022 |
Engine manufacturer | |
Description | MS 301 C |
Engine set-up |
History
Date | Event | Owner | Series | Identification |
---|---|---|---|---|
1956 | Build for | Deutsche Bundesbahn | V65 | / V65 001 |
1968 | Renumbered by | Deutsche Bundesbahn | 265 | / 265 001-8 |
1979 | Sold to | Meppen-Haselünner Eisenbahn | 265 | / D 02 |
1995 | Sold to | Osnabruecker Dampflokfreunde | V65 | / V65 001 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.
Connect With Us